Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €37,322,166.40 |
Rollover! |
Match 5 and 1 Star | €252,183.28 | 4 |
Match 5 | €112,081.46 | 3 |
Match 4 and 2 Stars | €5,423.30 | 31 |
Match 4 and 1 Star | €222.22 | 662 |
Match 4 | €129.15 | 1,139 |
Match 3 and 2 Stars | €51.43 | 2,043 |
Match 2 and 2 Stars | €15.79 | 30,605 |
Match 3 and 1 Star | €14.51 | 31,854 |
Match 3 | €13.50 | 57,617 |
Match 1 and 2 Stars | €8.23 | 165,985 |
Match 2 and 1 Star | €7.65 | 483,456 |
Match 2 | €4.38 | 862,971 |
Totals |
— |
1,636,370 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 25th July 2016.
Ball Set: 02
Draw Machine: 01
1,636,370
Tickets won a prize in this draw.
21,015,273
Entries were purchased for this draw.
78 in 1,000
For every 1,000 tickets bought, 78 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €15,000,000.00 |
Rollover! |
Match 5 and 1 Star | €672,570.79 | 2 |
Match 5 | €448,380.53 | 1 |
Match 4 and 2 Stars | €5,337.86 | 42 |
Match 4 and 1 Star | €268.72 | 730 |
Match 4 | €119.25 | 1,645 |
Match 3 and 2 Stars | €72.04 | 1,945 |
Match 2 and 2 Stars | €22.77 | 28,313 |
Match 3 and 1 Star | €16.29 | 37,850 |
Match 3 | €12.75 | 81,344 |
Match 1 and 2 Stars | €11.94 | 152,561 |
Match 2 and 1 Star | €8.58 | 575,082 |
Match 2 | €4.05 | 1,246,368 |
Totals |
— |
2,125,883 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 14th January 2016.
Ball Set: 02
Draw Machine: 01
2,125,883
Tickets won a prize in this draw.
28,023,783
Entries were purchased for this draw.
76 in 1,000
For every 1,000 tickets bought, 76 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €7,500,000.00 | 2 |
Match 5 and 1 Star | €263,416.64 | 9 |
Match 5 | €39,575.31 | 17 |
Match 4 and 2 Stars | €4,004.64 | 120 |
Match 4 and 1 Star | €252.66 | 1,268 |
Match 4 | €109.82 | 2,042 |
Match 3 and 2 Stars | €56.66 | 5,654 |
Match 3 and 1 Star | €30.61 | 53,374 |
Match 2 and 2 Stars | €16.72 | 84,289 |
Match 3 | €18.03 | 83,496 |
Match 1 and 2 Stars | €7.15 | 452,315 |
Match 2 and 1 Star | €9.56 | 804,594 |
Totals |
— |
1,487,180 |
There were 2 jackpot winning tickets that matched 5 main numbers and 2 Lucky Stars, these tickets were purchased in Portugal.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 24th August 2006.
Ball Set: E1
Draw Machine: Machine 1
1,487,180
Tickets won a prize in this draw.
32,037,159
Entries were purchased for this draw.
46 in 1,000
For every 1,000 tickets bought, 46 won a prize.
Associated Draw Results
UK Millionaire Maker Results — Friday 30th October 2015
To make checking your UK Millionaire Maker codes easier we have created an automatic
10 UK Millionaire Maker Codes:
JNN747298
JNP223285
JNP615242
JNR094359
JNR445230
JNS998473
JNT322440
JNV803529
JNW006919
JNW110832
Read more about the UK Millionaire Maker draw
EuroMillions Plus Results — Friday 30th October 2015
- 2
- 3
- 24
- 27
- 50
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 37 | €74,000.00 |
Match 3 | €20.00 | 2,079 | €41,580.00 |
Totals |
— |
2,116 | €115,580.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 30th October 2015
H653T
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF7,606.90 | 2 | CHF15,213.80 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,811.15 | 7 | CHF12,678.05 |
Match First 4 or Last 4 | CHF887.45 | 20 | CHF17,749.00 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF304.30 | 50 | CHF15,215.00 |
Match First 3 or Last 3 | CHF51.20 | 161 | CHF8,243.20 |
Match First 1 + Last 1 | CHF21.45 | 266 | CHF5,705.70 |
Match First 2 or Last 2 | CHF10.85 | 1,520 | CHF16,492.00 |
Match First 1 or Last 1 | CHF4.15 | 15,307 | CHF63,524.05 |
Totals |
— |
17,333 | CHF154,820.80 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 30th October 2015
- 3
- 6
- 9
- 2
- 5
- 8
Constellation:Leeuw
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 38 | €7,600.00 |
Match 3 | €20.00 | 289 | €5,780.00 |
Match 2 | €5.00 | 3,114 | €15,570.00 |
Match 1 | €2.00 | 31,475 | €62,950.00 |
Constellation | €1.50 | 16,127 | €24,190.50 |
Totals |
— |
51,047 | €124,090.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 30th October 2015
- 3
- 4
- 3
- 6
- 5
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 16 | €1,600.00 |
Match Last 2 in Exact Order | €10.00 | 167 | €1,670.00 |
Match Last 1 in Exact Order | €2.00 | 1,677 | €3,354.00 |
Totals |
— |
1,860 | €6,624.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App