Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €59,687,034.00 | 1 |
Match 5 and 1 Star | €388,021.80 | 4 |
Match 5 | €51,736.24 | 10 |
Match 4 and 2 Stars | €4,172.28 | 62 |
Match 4 and 1 Star | €215.98 | 1,048 |
Match 4 | €100.64 | 2,249 |
Match 3 and 2 Stars | €69.69 | 2,320 |
Match 2 and 2 Stars | €21.87 | 34,009 |
Match 3 and 1 Star | €14.19 | 50,124 |
Match 3 | €11.52 | 103,830 |
Match 1 and 2 Stars | €11.68 | 179,955 |
Match 2 and 1 Star | €7.87 | 723,314 |
Match 2 | €3.89 | 1,495,041 |
Totals |
– |
2,591,967 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Portugal.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 16th June 2016.
Ball Set: 04
Draw Machine: 03
2,591,967
Tickets won a prize in this draw.
32,335,150
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Associated Draw Results
EuroMillions Plus Results – Friday 6th May 2016
- 3
- 4
- 24
- 29
- 41
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 56 | €112,000.00 |
Match 3 | €20.00 | 2,311 | €46,220.00 |
Totals |
– |
2,367 | €158,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results – Friday 6th May 2016
I681G
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF7,118.85 | 2 | CHF14,237.70 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,977.45 | 6 | CHF11,864.70 |
Match First 4 or Last 4 | CHF755.05 | 22 | CHF16,611.10 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF290.55 | 49 | CHF14,236.95 |
Match First 3 or Last 3 | CHF55.90 | 138 | CHF7,714.20 |
Match First 1 + Last 1 | CHF22.80 | 234 | CHF5,335.20 |
Match First 2 or Last 2 | CHF11.10 | 1,390 | CHF15,429.00 |
Match First 1 or Last 1 | CHF4.20 | 14,132 | CHF59,354.40 |
Totals |
– |
15,973 | CHF144,783.25 |
Read more about the Super Star draw
Belgium Joker+ Results – Friday 6th May 2016
- 6
- 8
- 5
- 4
- 6
Constellation:Lion
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 more Constellation | €1,200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 22 | €4,400.00 |
Match 3 | €20.00 | 277 | €5,540.00 |
Match 2 | €5.00 | 2,963 | €14,815.00 |
Match 1 | €2.00 | 28,746 | €57,492.00 |
Constellation | €1.50 | 14,963 | €22,444.50 |
Totals |
– |
46,975 | €112,691.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results – Friday 6th May 2016
- 8
- 1
- 4
- 3
- 2
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 19 | €1,900.00 |
Match Last 2 in Exact Order | €10.00 | 174 | €1,740.00 |
Match Last 1 in Exact Order | €2.00 | 1,723 | €3,446.00 |
Totals |
– |
1,920 | €11,086.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €83,228,800.00 | 1 |
Match 5 and 1 Star | €457,291.02 | 4 |
Match 5 | €67,746.82 | 9 |
Match 4 and 2 Stars | €4,550.16 | 67 |
Match 4 and 1 Star | €207.43 | 1,286 |
Match 4 | €118.98 | 2,242 |
Match 3 and 2 Stars | €60.05 | 3,173 |
Match 2 and 2 Stars | €18.64 | 47,033 |
Match 3 and 1 Star | €13.54 | 61,931 |
Match 3 | €13.43 | 105,026 |
Match 1 and 2 Stars | €10.29 | 240,702 |
Match 2 and 1 Star | €7.39 | 908,022 |
Match 2 | €4.36 | 1,572,255 |
Totals |
– |
2,941,751 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 17th March 2016.
Ball Set: 04
Draw Machine: 03
2,941,751
Tickets won a prize in this draw.
38,107,585
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.